Grade | Single Hand MVC Force |
% BW |
---|---|---|
5.10c 6a+ 5 v1 | ||
5.11a 6b+ 6A v2 | ||
5.11b 6c 6A+ v3 | ||
5.12a 7a+ 6B+ v4 | ||
5.12b 7b 6C v5 | ||
5.12c 7b+ 7A v6 | ||
5.12d 7c 7A+ v7 | ||
5.13a 7c+ 7B+ v8 | ||
5.13c 8a+ 7C v9 | ||
5.13d 8b 7C+ v10 | ||
5.14a 8b+ 8A v11 | ||
5.14b/c 8c 8A+ v12 | ||
5.14c 8c+ 8B v13 | ||
5.14d 9a 8B+ v14 | ||
5.15b 9b 8C v15 | ||
5.15c 9b+ 8C+ v16 |